| Monster ID | 1122 |
|
Sprite | GOBLIN_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin | Custom | No | |||||||||||||
| iRO Name | Goblin | HP | 1,176 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 25 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
| Experience | 3,100 | Attack | 118~140 | |||||||||||||
| Job Experience | 1,880 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| 1,120 ms | Attack Range | 1 | ||||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 998 | Iron | 13.5% | Yes | |
| 911 | Scell | 90% | Yes | |
| 756 | Rough Oridecon | 2.15% | Yes | |
| 2297 | Goblin Mask | 1% | Yes | |
| 1211 | Dirk | 1% | Yes | |
| 2104 | Buckler | 1% | Yes | |
| 507 | Red Herb | 90% | Yes | |
| 4060 | Goblin Card | 3% | No | |
No skills found for Goblin.