| Monster ID | 1125 |
|
Sprite | GOBLIN_4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin | Custom | No | |||||||||||||
| iRO Name | Goblin | HP | 1,359 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 23 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 2,640 | Attack | 109~131 | |||||||||||||
| Job Experience | 1,640 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| 1,624 ms | Attack Range | 1 | ||||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 993 | Green Live | 5% | Yes | |
| 998 | Iron | 8.5% | Yes | |
| 5087 | Poker Face | 1% | Yes | |
| 2263 | Zorro Masque | 1% | Yes | |
| 1508 | Smasher | 1% | Yes | |
| 2104 | Buckler | 1% | Yes | |
| 507 | Red Herb | 75% | Yes | |
| 4060 | Goblin Card | 3% | No | |
No skills found for Goblin.