| Monster ID | 1205 |
|
Sprite | EXECUTIONER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Executioner | Custom | No | |||||||||||||
| iRO Name | Executioner | HP | 28,980 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 65 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 47,300 | Attack | 570~950 | |||||||||||||
| Job Experience | 35,360 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| 768 ms | Attack Range | 2 | ||||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7024 | Bloody Edge | 1% | Yes | |
| 7290 | Phlogopite | 75% | Yes | |
| 1111 | Rapier | 4% | Yes | |
| 1114 | Scimitar | 3% | Yes | |
| 1125 | Ring Pommel Saber | 2% | Yes | |
| 999 | Steel | 6% | Yes | |
| 984 | Oridecon | 7.25% | Yes | |
| 4250 | Executioner Card | 3% | No | |
No skills found for Executioner.