| Monster ID | 1259 |
|
Sprite | GRYPHON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gryphon | Custom | No | |||||||||||||
| iRO Name | Gryphon | HP | 27,800 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 72 | |||||||||||||
| Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 58,960 | Attack | 880~1,260 | |||||||||||||
| Job Experience | 44,000 | Defense | 35 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| 704 ms | Attack Range | 1 | ||||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7048 | Talon of Griffon | 90% | Yes | |
| 7054 | Brigan | 90% | Yes | |
| 7063 | Soft Feather | 6% | Yes | |
| 1452 | Guisarme | 75% | Yes | |
| 1417 | Pole Axe | 1% | Yes | |
| 984 | Oridecon | 9.25% | Yes | |
| 996 | Rough Wind | 7.5% | Yes | |
| 4163 | Gryphon Card | 3% | No | |
No skills found for Gryphon.