| Monster ID | 1280 |
|
Sprite | STEAM_GOBLIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin Steamrider | Custom | No | |||||||||||||
| iRO Name | Goblin Steamrider | HP | 2,490 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 35 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 8,640 | Attack | 234~269 | |||||||||||||
| Job Experience | 4,950 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| 1,008 ms | Attack Range | 1 | ||||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 911 | Scell | 90% | Yes | |
| 7053 | Cyfar | 90% | Yes | |
| 998 | Iron | 15% | Yes | |
| 999 | Steel | 2.75% | Yes | |
| 1003 | Coal | 16% | Yes | |
| 13104 | Garrison | 1% | Yes | |
| 757 | Rough Elunium | 6.2% | Yes | |
| 4156 | Goblin Steamrider Card | 3% | No | |
No skills found for Goblin Steamrider.