| Monster ID | 1289 |
|
Sprite | MAYA_PUPLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Maya Purple | Custom | No | |||||||||||||
| iRO Name | Maya Purple | HP | 55,479 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 81 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 104,960 | Attack | 1,447~2,000 | |||||||||||||
| Job Experience | 38,930 | Defense | 68 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
| 1,024 ms | Attack Range | 2 | ||||||||||||||
| Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7053 | Cyfar | 90% | Yes | |
| 757 | Rough Elunium | 12.5% | Yes | |
| 756 | Rough Oridecon | 15% | Yes | |
| 969 | Gold | 5% | Yes | |
| 984 | Oridecon | 7.5% | Yes | |
| 10006 | Queen's Hair Ornament | 1% | Yes | |
| 7481 | Level 10 Cookbook | 1% | Yes | |
| 4198 | Maya Purple Card | 3% | No | |
No skills found for Maya Purple.