| Monster ID | 1299 |
|
Sprite | GOBLIN_LEADER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin Leader | Custom | No | |||||||||||||
| iRO Name | Goblin Leader | HP | 20,152 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 64 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 120 | |||||||||||||
| Experience | 60,360 | Attack | 663~752 | |||||||||||||
| Job Experience | 21,840 | Defense | 48 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
| 1,120 ms | Attack Range | 1 | ||||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7054 | Brigan | 75% | Yes | |
| 999 | Steel | 40% | Yes | |
| 756 | Rough Oridecon | 6% | Yes | |
| 5090 | Goblin Leader Mask | 2.5% | Yes | |
| 2106 | Shield | 1% | Yes | |
| 508 | Yellow Herb | 32.5% | Yes | |
| 5113 | Angry Snarl | 1% | Yes | |
| 4155 | Goblin Leader Card | 3% | No | |
No skills found for Goblin Leader.