| Monster ID | 1311 |
|
Sprite | GULLINBURSTI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gullinbursti | Custom | No | |||||||||||||
| iRO Name | Gullinbursti | HP | 21,331 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 62 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 58,140 | Attack | 699~1,431 | |||||||||||||
| Job Experience | 23,760 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| 1,960 ms | Attack Range | 1 | ||||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1028 | Mane | 90% | Yes | |
| 514 | Grape | 14.5% | Yes | |
| 702 | Animal Gore | 1% | Yes | |
| 2276 | Angled Glasses | 1% | Yes | |
| 605 | Anodyne | 1% | Yes | |
| 2627 | Belt | 1% | Yes | |
| 912 | Zargon | 8% | Yes | |
| 4164 | Gullinbursti Card | 3% | No | |
No skills found for Gullinbursti.