| Monster ID | 1402 |
|
Sprite | POISON_TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poison Toad | Custom | No | |||||||||||||
| iRO Name | Poison Toad | HP | 6,629 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 46 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 160 | |||||||||||||
| Experience | 19,290 | Attack | 288~408 | |||||||||||||
| Job Experience | 14,570 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| 1,148 ms | Attack Range | 3 | ||||||||||||||
| Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7155 | Poisonous Toad Skin | 90% | Yes | |
| 7154 | Poisonous Powder | 90% | Yes | |
| 2610 | Gold Ring | 1% | Yes | |
| 511 | Green Herb | 27% | Yes | |
| 724 | Cursed Ruby | 1% | Yes | |
| 526 | Royal Jelly | 1% | Yes | |
| 1246 | Cinquedea | 1% | Yes | |
| 4175 | Poisonous Toad Card | 3% | No | |
No skills found for Poison Toad.