| Monster ID | 1493 |
|
Sprite | DRYAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dryad | Custom | No | |||||||||||||
| iRO Name | Dryad | HP | 8,791 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 50 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 170 | |||||||||||||
| Experience | 27,630 | Attack | 499~589 | |||||||||||||
| Job Experience | 14,930 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
| 950 ms | Attack Range | 3 | ||||||||||||||
| Attack Motion | 2,520 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7197 | Tough Vines | 90% | Yes | |
| 7198 | Huge Leaf | 50% | Yes | |
| 7188 | Brown Root | 90% | Yes | |
| 1951 | Rope | 4% | Yes | |
| 1964 | Chemeti Whip | 1% | Yes | |
| 2270 | Romantic Leaf | 1% | Yes | |
| 7100 | Sharp Leaf | 90% | Yes | |
| 4177 | Dryad Card | 3% | No | |
No skills found for Dryad.