| Monster ID | 1499 |
|
Sprite | WOOTAN_FIGHTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wootan Fighter | Custom | No | |||||||||||||
| iRO Name | Wootan Fighter | HP | 4,457 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 41 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 17,900 | Attack | 395~480 | |||||||||||||
| Job Experience | 8,330 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| 912 ms | Attack Range | 1 | ||||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 517 | Meat | 90% | Yes | |
| 7196 | Shoulder Protector | 90% | Yes | |
| 1801 | Waghnak | 1% | Yes | |
| 1812 | Finger | 1% | Yes | |
| 513 | Banana | 50% | Yes | |
| 7198 | Huge Leaf | 50% | Yes | |
| 5116 | Banana Hat | 1% | Yes | |
| 4261 | Wootan Fighter Card | 3% | No | |
No skills found for Wootan Fighter.