| Monster ID | 1516 |
|
Sprite | INCREASE_SOIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mi Gao | Custom | No | |||||||||||||
| iRO Name | Mi Gao | HP | 8,230 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 51 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 445 | |||||||||||||
| Experience | 27,600 | Attack | 560~700 | |||||||||||||
| Job Experience | 21,100 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| 106 ms | Attack Range | 1 | ||||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7264 | Dry Sand | 90% | Yes | |
| 7004 | Mud Lump | 90% | Yes | |
| 997 | Great Nature | 1% | Yes | |
| 969 | Gold | 1% | Yes | |
| 4231 | Mi Gao Card | 3% | No | |
No skills found for Mi Gao.