| Monster ID | 1618 |
|
Sprite | UNGOLIANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ungoliant | Custom | No | |||||||||||||
| iRO Name | Ungoliant | HP | 29,140 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Insect | Level | 69 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 350 | |||||||||||||
| Experience | 82,110 | Attack | 1,290~2,280 | |||||||||||||
| Job Experience | 1,420 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| 420 ms | Attack Range | 1 | ||||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7316 | Insect Leg | 90% | Yes | |
| 1014 | Ant Jaw | 90% | Yes | |
| 1013 | Rainbow Shell | 50% | Yes | |
| 7289 | Peridot | 75% | Yes | |
| 7326 | Fluorescent Liquid | 90% | Yes | |
| 718 | Garnet | 75% | Yes | |
| 2406 | Boots | 25% | Yes | |
| 4336 | Ungoliant Card | 3% | No | |
No skills found for Ungoliant.