| Monster ID | 1781 |
|
Sprite | DROSERA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Drosera | Custom | No | |||||||||||||
| iRO Name | Drosera | HP | 7,221 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 46 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 26,120 | Attack | 389~589 | |||||||||||||
| Job Experience | 10,220 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
| 864 ms | Attack Range | 7 | ||||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7565 | Sticky Poison | 90% | Yes | |
| 938 | Sticky Mucus | 90% | Yes | |
| 1032 | Maneater Blossom | 90% | Yes | |
| 1033 | Maneater Root | 90% | Yes | |
| 621 | Bitter Herb | 1% | Yes | |
| 905 | Stem | 50% | Yes | |
| 4421 | Drosera Card | 3% | No | |
No skills found for Drosera.