| Monster ID | 1991 |
|
Sprite | TENDRILRION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tendrilion | Custom | No | |||||||||||||
| iRO Name | Tendrilion | HP | 3,657,330 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 113 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
| Experience | 7,314,660 | Attack | 20,000~24,000 | |||||||||||||
| Job Experience | 3,657,330 | Defense | 33 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| 500 ms | Attack Range | 2 | ||||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2544 | Leather of Tendrilion | 25% | Yes | |
| 1186 | Death Guidance | 5% | Yes | |
| 1637 | Eraser | 5% | Yes | |
| 6033 | Horn of Tendrilion | 90% | Yes | |
| 6020 | Fur | 90% | Yes | |
| 7197 | Tough Vines | 90% | Yes | |
| 7008 | Stiff Horn | 90% | Yes | |
No skills found for Tendrilion.