| Monster ID | 2015 |
|
Sprite | PINGUICULA_D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dark Pinguicula | Custom | No | |||||||||||||
| iRO Name | Dark Pinguicula | HP | 8,780 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 83 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 290 | |||||||||||||
| Experience | 77,400 | Attack | 600~1,450 | |||||||||||||
| Job Experience | 52,000 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| 1,426 ms | Attack Range | 1 | ||||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7100 | Sharp Leaf | 90% | Yes | |
| 7198 | Huge Leaf | 90% | Yes | |
| 7188 | Brown Root | 90% | Yes | |
| 972 | Karvodailnirol | 1% | Yes | |
| 6086 | Withered Flower | 50% | Yes | |
No skills found for Dark Pinguicula.